Scam Statistics 2024
The most comprehensive collection of online fraud and scam statistics, sourced from the FBI, FTC, ACCC, and other government agencies.
At a Glance: 2023 Fraud Losses
FBI IC3 2023: Top Scam Types by Financial Loss
Source: FBI Internet Crime Complaint Center 2023 Annual Report
| Rank | Scam Type | Complaints | Losses |
|---|---|---|---|
| 1 | Investment / Crypto Fraud | 39,570 | $4.57B |
| 2 | Business Email Compromise (BEC) | 21,489 | $2.9B |
| 3 | Tech Support Scams | 37,560 | $924M |
| 4 | Personal Data Breach | 55,851 | $744M |
| 5 | Real Estate / Rental Fraud | 11,727 | $145M |
| 6 | Government Impersonation | 14,190 | $394M |
| 7 | Advance Fee / Nigerian Prince | 9,668 | $134M |
| 8 | Romance / Confidence Fraud | 17,823 | $652M |
| 9 | Employment / Job Offer Fraud | 14,615 | $52M |
| 10 | Non-Delivery / Non-Payment | 50,727 | $309M |
FTC 2023: Consumer Fraud Report
Source: FTC Consumer Sentinel Network Data Book 2023
Who Gets Targeted: Age Group Statistics
| Age Group | Reports Filed | Median Loss | Total Loss | Key Vulnerability |
|---|---|---|---|---|
| 18-29 | 89,000+ | $480 | $360M | Online shopping, job scams, social media |
| 30-39 | 78,000+ | $612 | $524M | Investment fraud, cryptocurrency |
| 40-49 | 67,000+ | $800 | $601M | Romance scams, BEC, wire fraud |
| 50-59 | 58,000+ | $1,100 | $720M | Tech support, investment fraud |
| 60-69 | 52,000+ | $2,000 | $1.6B | Tech support, grandparent, government impersonation |
| 70+ | 46,000+ | $3,200 | $3.4B | Largest losses per person โ tech support, gift cards, romance |
Source: FTC Consumer Sentinel Network 2023. Note: Ages 20-29 report most frequently, but ages 60+ lose the most money per incident.
Scammer Preferred Payment Methods
Why scammers love these methods: they are difficult to reverse, untraceable, or provide no buyer protection.
| Payment Method | % of Fraud Reports | Median Loss | Reversibility |
|---|---|---|---|
| Cryptocurrency | 35% | $8,000 | โ Never reversible |
| Wire Transfer (Bank) | 28% | $10,000+ | โ ๏ธ Extremely difficult |
| Gift Cards | 18% | $1,400 | โ Nearly impossible |
| Peer-to-Peer Payment (Zelle, Venmo, Cash App) | 12% | $800 | โ ๏ธ Very difficult |
| Credit Card | 4% | $295 | โ Chargeback available |
| Western Union / MoneyGram | 3% | $2,500 | โ Essentially never |
๐ก๏ธ Protection Tip:
Any payment method scammers prefer should make you immediately suspicious. Credit cards offer the most protection for online purchases. If someone insists on gift cards, wire transfer, or crypto โ stop immediately.
Most Impersonated Companies & Agencies (FTC 2023)
Top Companies Impersonated
Top Government Agencies Impersonated
Country-by-Country Fraud Statistics (2023)
| Country | Reports | Total Losses | Avg. Loss | Primary Agency |
|---|---|---|---|---|
| ๐บ๐ธ United States | 880,418 | $12.5B | $14,200 | FBI IC3 |
| ๐ฌ๐ง United Kingdom | 415,000+ | ยฃ2.3B | ยฃ5,542 | Action Fraud |
| ๐ฆ๐บ Australia | 601,000+ | AUD $2.74B | AUD $4,564 | Scamwatch |
| ๐จ๐ฆ Canada | 57,000+ | CAD $554M | CAD $9,719 | CAFC |
| ๐ฎ๐ณ India | 1.1M+ | โน66.6B | โน60,545 | I4C |
Year-Over-Year: US Fraud Loss Growth (2019โ2023)
Source: FBI IC3 Annual Reports 2019-2023
| Year | Complaints | Total Losses | YoY Change | Notable |
|---|---|---|---|---|
| 2019 | 467,361 | $3.5B | Baseline | BEC dominant |
| 2020 | 791,790 | $4.2B | +69% complaints | COVID-19 scam surge |
| 2021 | 847,376 | $6.9B | +64% losses | Crypto fraud explosion |
| 2022 | 800,944 | $10.3B | +49% losses | Pig butchering mainstream |
| 2023 | 880,418 | $12.5B | +21% losses | Record high โ crypto still dominant |
โ ๏ธ Rapid Growth Alert:
US fraud losses grew by over 257% from 2019 to 2023. The exponential rise is driven by sophisticated crypto investment fraud, AI-assisted social engineering, and international scam operations.
Data Sources
Don't Become a Statistic
Learn how to spot and avoid the most common scams. Knowledge is your best protection.